A total of 83 sales were recorded in Lordship Lane since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 13 2012 | Flat 14 Andrula Court Lordship Lane | £155,000 | Flat/Maisonette | Leasehold |
| Oct 30 2012 | Flat 29 Coldham Court Lordship Lane | £200,000 | Flat/Maisonette | Leasehold |
| Oct 5 2012 | 537 Lordship Lane | £220,000 | Terraced | Leasehold |
| Sep 21 2012 | 544 Lordship Lane | £210,000 | Flat/Maisonette | Leasehold |
| Aug 9 2012 | Flat 16 Lyndum Court Lordship Lane | £217,000 | Flat/Maisonette | Leasehold |
| May 18 2012 | Flat 3 Lyndum Court Lordship Lane | £237,500 | Flat/Maisonette | Leasehold |
| Apr 4 2012 | 644 - 646 Lordship Lane | £238,000 | Flat/Maisonette | Leasehold |
| Feb 23 2012 | Flat 6 The Square, 644 - 646 Lordship Lane | £248,000 | Flat/Maisonette | Leasehold |
| Jan 20 2012 | 672 Lordship Lane | £270,000 | Terraced | Freehold |
| Dec 22 2011 | Flat 1 Andrula Court Lordship Lane | £198,000 | Flat/Maisonette | Leasehold |
| Nov 30 2011 | 702 Lordship Lane | £227,000 | Terraced | Leasehold |
| Oct 28 2011 | Flat 3 690 Lordship Lane | £150,000 | Flat/Maisonette | Leasehold |
| Oct 19 2011 | 565 Lordship Lane | £230,000 | Flat/Maisonette | Leasehold |
| Sep 19 2011 | 509 Lordship Lane | £230,000 | Flat/Maisonette | Leasehold |
| Sep 7 2011 | Flat 26 Andrula Court Lordship Lane | £180,500 | Flat/Maisonette | Leasehold |
| Aug 31 2011 | 703a Lordship Lane | £225,000 | Flat/Maisonette | Leasehold |
| Jun 17 2011 | 653 Lordship Lane | £350,000 | Terraced | Freehold |
| May 18 2011 | 499 Lordship Lane | £165,500 | Flat/Maisonette | Leasehold |
| May 13 2011 | 651 Lordship Lane | £180,000 | Terraced | Freehold |
| May 11 2011 | Flat 5 Vera Court Lordship Lane | £145,000 | Flat/Maisonette | Leasehold |
| Mar 16 2011 | 505 Lordship Lane | £280,000 | Flat/Maisonette | Leasehold |
| Mar 16 2011 | Flat 8 Vera Court Lordship Lane | £85,000 | Flat/Maisonette | Leasehold |
| Sep 2 2010 | 559 Lordship Lane | £202,000 | Flat/Maisonette | Leasehold |
| Feb 18 2010 | 714 Lordship Lane | £172,000 | Flat/Maisonette | Leasehold |
| Jan 8 2010 | Flat 3 Helena Court, 591 Lordship Lane | £205,000 | Flat/Maisonette | Leasehold |
| Dec 16 2009 | 617 Lordship Lane | £367,000 | Semi-detached | Freehold |
| Dec 15 2009 | 682 Lordship Lane | £400,000 | Semi-detached | Freehold |
| Oct 23 2009 | Flat 5 Helena Court, 591 Lordship Lane | £210,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | Flat 7 Helena Court, 591 Lordship Lane | £230,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | Flat 2 Helena Court, 591 Lordship Lane | £160,000 | Flat/Maisonette | Leasehold |
| Sep 11 2009 | Flat 6 Helena Court, 591 Lordship Lane | £210,000 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | Flat 1 Helena Court, 591 Lordship Lane | £250,000 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | Flat A 680 Lordship Lane | £224,000 | Flat/Maisonette | Leasehold |
| Jun 26 2009 | 515 Lordship Lane | £210,000 | Flat/Maisonette | Leasehold |
| Sep 9 2008 | 695 Lordship Lane | £211,000 | Flat/Maisonette | Leasehold |
| Aug 28 2008 | 699a Lordship Lane | £130,000 | Flat/Maisonette | Leasehold |
| Jul 18 2008 | 702 Lordship Lane | £220,000 | Terraced | Leasehold |
| Jun 20 2008 | 518a Lordship Lane | £225,000 | Flat/Maisonette | Leasehold |
| Apr 29 2008 | 698 Lordship Lane | £249,950 | Flat/Maisonette | Leasehold |
| Mar 10 2008 | 645 Lordship Lane | £300,000 | Terraced | Freehold |
| Dec 14 2007 | 541 Lordship Lane | £225,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | Flat 23 Coldham Court Lordship Lane | £205,000 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | 608 Lordship Lane | £340,000 | Terraced | Freehold |
| Nov 2 2007 | 659 Lordship Lane | £380,000 | Terraced | Freehold |
| Oct 31 2007 | 700 Lordship Lane | £239,000 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | 700 Lordship Lane | £225,000 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | 544 Lordship Lane | £181,500 | Flat/Maisonette | Leasehold |
| Oct 1 2007 | Flat 8 Coldham Court Lordship Lane | £170,000 | Flat/Maisonette | Leasehold |
| Sep 27 2007 | Flat 3 Lyndum Court Lordship Lane | £232,500 | Flat/Maisonette | Leasehold |
| Aug 15 2007 | Ground Floor Maisonette 582 Lordship Lane | £235,000 | Flat/Maisonette | Leasehold |
| Jul 10 2007 | 712 Lordship Lane | £387,000 | Terraced | Freehold |
| Jul 4 2007 | Flat 6 Lyndum Court Lordship Lane | £160,000 | Flat/Maisonette | Leasehold |
| Jun 21 2007 | Flat 1 Lyndum Court Lordship Lane | £220,000 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 7 Vera Court Lordship Lane | £150,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | Flat 1 Westbury Court Lordship Lane | £160,000 | Flat/Maisonette | Leasehold |
| Apr 13 2007 | Flat 28 Andrula Court Lordship Lane | £165,000 | Flat/Maisonette | Leasehold |
| Apr 11 2007 | 716 Lordship Lane | £205,000 | Flat/Maisonette | Leasehold |
| Mar 9 2007 | Flat 26 Coldham Court Lordship Lane | £182,000 | Flat/Maisonette | Leasehold |
| Feb 26 2007 | Flat 2 Andrula Court Lordship Lane | £160,000 | Flat/Maisonette | Leasehold |
| Dec 18 2006 | 682 Lordship Lane | £389,000 | Semi-detached | Freehold |
| Nov 3 2006 | 682 Lordship Lane | £260,000 | Semi-detached | Freehold |
| Oct 27 2006 | 512 Lordship Lane | £406,000 | Terraced | Freehold |
| Oct 19 2006 | 618b Lordship Lane | £138,000 | Flat/Maisonette | Leasehold |
| Oct 5 2006 | Flat 20 Coldham Court Lordship Lane | £175,000 | Flat/Maisonette | Leasehold |
| Sep 22 2006 | Flat 2 688 Lordship Lane | £177,000 | Flat/Maisonette | Leasehold |
| Aug 21 2006 | Flat 8 Lyndum Court Lordship Lane | £84,000 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | Flat 16 Lyndum Court Lordship Lane | £183,000 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | Flat 17 Coldham Court Lordship Lane | £147,500 | Flat/Maisonette | Leasehold |
| Apr 25 2006 | Flat 5 Westbury Court Lordship Lane | £115,000 | Flat/Maisonette | Leasehold |
| Jan 19 2006 | 543 Lordship Lane | £205,000 | Flat/Maisonette | Leasehold |
| Jan 11 2006 | Flat 3 Westbury Court Lordship Lane | £150,000 | Flat/Maisonette | Leasehold |
| Jan 6 2006 | First Floor Flat 668 Lordship Lane | £177,000 | Flat/Maisonette | Leasehold |
| Nov 18 2005 | Flat 23 Andrula Court Lordship Lane | £147,500 | Flat/Maisonette | Leasehold |
| Nov 11 2005 | 565 Lordship Lane | £168,000 | Flat/Maisonette | Leasehold |
| Oct 10 2005 | 618b Lordship Lane | £95,000 | Flat/Maisonette | Leasehold |
| Sep 28 2005 | Flat 7 Westbury Court Lordship Lane | £137,000 | Flat/Maisonette | Leasehold |
| Jul 6 2005 | Flat 11 Westbury Court Lordship Lane | £120,000 | Flat/Maisonette | Leasehold |
| Jun 3 2005 | 517 Lordship Lane | £205,000 | Terraced | Leasehold |
| Mar 7 2005 | Bank Flat 746 - 748 Lordship Lane | £153,000 | Flat/Maisonette | Leasehold |
| Feb 23 2005 | Flat 6 Westbury Court Lordship Lane | £135,000 | Flat/Maisonette | Leasehold |
| Feb 18 2005 | 520a Lordship Lane | £172,000 | Flat/Maisonette | Leasehold |
| Jan 27 2005 | Flat 8 Westbury Court Lordship Lane | £140,000 | Flat/Maisonette | Leasehold |
| Jan 5 2005 | 726 Lordship Lane | £305,000 | Terraced | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry