See details of sold houses in and around Haringey.
A total of 1038 streets were found in Haringey. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbots Terrace | Haringey | 1 | £265,500 | £265,500 |
| Abbotsford Avenue | Haringey | 10 | £194,300 | £430,000 |
| Acacia Road | Haringey | 21 | £158,329 | £230,000 |
| Academia Way | Haringey | 2 | £128,125 | £153,750 |
| Adams Road | Haringey | 3 | £139,000 | £162,000 |
| Addington Road | Haringey | 2 | £595,000 | £840,000 |
| Admiral Place | Haringey | 2 | £337,498 | £349,995 |
| Albany Close | Haringey | 12 | £144,333 | £214,000 |
| Albany Road | Haringey | 14 | £369,073 | £1,000,000 |
| Albert Close | Haringey | 3 | £235,833 | £275,000 |
| Alexandra Avenue | Haringey | 2 | £668,500 | £727,000 |
| Alexandra Gardens | Haringey | 13 | £343,655 | £530,000 |
| Alexandra Mews | Haringey | 1 | £280,000 | £280,000 |
| Alexandra Park Road | Haringey | 113 | £369,169 | £825,000 |
| Alexandra Road | Haringey | 2 | £312,475 | £345,000 |
| Alfoxton Avenue | Haringey | 8 | £183,938 | £285,000 |
| All Hallows Road | Haringey | 1 | £210,000 | £210,000 |
| Allington Avenue | Haringey | 1 | £110,000 | £110,000 |
| Allison Road | Haringey | 42 | £295,263 | £530,000 |
| Alroy Road | Haringey | 4 | £253,750 | £395,000 |
| Altair Close | Haringey | 4 | £157,750 | £170,000 |
| Alton Road | Haringey | 2 | £241,750 | £280,500 |
| Ambleside Close | Haringey | 2 | £183,250 | £189,000 |
| Amethyst Close | Haringey | 2 | £322,000 | £330,000 |
| Annington Road | Haringey | 4 | £553,500 | £650,000 |
| Antill Road | Haringey | 30 | £217,898 | £322,000 |
| Apple Grove | Haringey | 1 | £338,000 | £338,000 |
| Appleby Close | Haringey | 6 | £157,000 | £200,000 |
| Arcadian Gardens | Haringey | 29 | £246,517 | £355,000 |
| Archway Road | Haringey | 88 | £272,209 | £745,000 |
| Argyle Road | Haringey | 8 | £199,813 | £250,000 |
| Armadale Close | Haringey | 8 | £151,188 | £220,000 |
| Arnold Road | Haringey | 24 | £214,394 | £320,000 |
| Ash Grove | Haringey | 4 | £1,468,125 | £1,537,500 |
| Ashby Road | Haringey | 2 | £190,500 | £234,000 |
| Ashfield Road | Haringey | 7 | £287,857 | £420,000 |
| Ashford Avenue | Haringey | 3 | £316,667 | £325,000 |
| Ashley Crescent | Haringey | 1 | £350,000 | £350,000 |
| Ashmount Road | Haringey | 5 | £208,800 | £300,000 |
| Asplins Road | Haringey | 15 | £194,199 | £255,000 |
| Atterbury Road | Haringey | 3 | £416,000 | £543,000 |
| Aubrey Road | Haringey | 3 | £320,000 | £325,000 |
| Avenue Mews | Haringey | 3 | £371,667 | £530,000 |
| Avondale Road | Haringey | 18 | £231,858 | £353,500 |
| Awlfield Avenue | Haringey | 8 | £192,244 | £249,999 |
| Aylmer Parade | Haringey | 6 | £190,333 | £305,000 |
| Aylmer Road | Haringey | 36 | £374,469 | £1,100,000 |
| Baden Road | Haringey | 2 | £705,000 | £720,000 |
| Bailey Close | Haringey | 2 | £177,750 | £182,000 |
| Balliol Road | Haringey | 6 | £183,417 | £230,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.